









Concrete Pump
Uniform and Dense Concrete Delivery Pump with 10-50 m³/h | Shorten Construction Schedules
Phone: +86 18857573798
E-mail: info@aytotech.com
Description
▶ High Quality: uniform and dense pouring, 360° precise concrete distribution, minimizing defects such as honeycombs and surface voids
▶ High Efficiency: pumping capacity of 10–50 m³/h (3–5 times faster than manual pouring), significantly reducing project timelines
▶ Lower Comprehensive Costs: reduced reliance on labor, decreased concrete waste rates, and optimized equipment rental expenses
▶ Adaptability to Complex Conditions: compact pump trucks access confined spaces <2m wide, overcoming pouring challenges in basements, tunnels, and similar constrained environments
Specification
| Model | 20 Oblique electric | 30 Diesel | 30 Eelctric | 40 Diesel | 40 Electric |
| Power | 22kw | 4105T125hp | 30kw | 4108T 175hp | 45kw |
| Theoretical output | 20m³/h | 30m³/h | 30m³/h | 40m³/h | 40m³/h |
| Max.aggregate size | ≤5cm | ≤5cm | ≤5cm | ≤5cm | ≤4cm |
| Conveying distance | vertical-40m horizontal-100m | vertical-40m horizontal-100m | vertical-80m horizontal-200m | vertical-120m horizontal-300m | vertical-120m horizontal-320m |
| Pipe diameter | 80/100mm | 80/100mm | 80/100mm | 100/125mm | 80/125mm |
| Operation mode | manual/remote control | manual/remote control | manual/remote control | manual/remote control | manual/remote control |
| Dimension | 180*70*120cm | 340*130*150cm | 330*130*140cm | 420*150*160cm | 420*150*170cm |
| Weight | 600kg | 1800kg | 1600kg | 2500kg | 2200kg |
Feedback
PREV: Secondary Concrete Pump