







Crawler Concrete Boom Pump
Dual-Pump Hydraulic Concrete Pump Truck Suitable for Complex Terrains
Phone: +86 18857573798
E-mail: info@aytotech.com
Description
▶ The system employs a dual-pump, dual-circuit open hydraulic system with safety overflow protection, ensuring high reliability and facilitating fault diagnosis and troubleshooting
▶ Over 90% of electrical components utilize genuine imported parts from leading manufacturers such as Omron (Japan) and LS Electric, guaranteeing component reliability
▶ The progressive distributor with overflow indication automatically displays blockages, prevents concrete backflow in pipelines, ensures lubrication system reliability, and extends the service life of the S-valve
▶ A forced-air cooling large-capacity radiator maintains hydraulic oil temperature within the normal operating range, ensuring the host hydraulic system remains in optimal working condition
Specification
| Model | 15 meters | 18 meters | 21 meters |
| Power | Diesel 68kw/93hp | Diesel 68kw/93hp | Diesel 68kw/93hp |
| Theoretical productivity | Ready-Mix Concrete 40/60 Site-Mixed Concrete 15 | Ready-Mix Concrete 40/60 Site-Mixed Concrete 15 | Ready-Mix Concrete 40/60 Site-Mixed Concrete 15 |
| Max.aggregate size | 40mm | 40mm | 40mm |
| Output pressure | 10Mpa | 10Mpa | 10Mpa |
| System pressure | 32Mpa | 32Mpa | 32Mpa |
| Main oil cylinder | 100 | 100 | 100 |
| Main oil pump | Kawasaki | Kawasaki | Kawasaki |
| Length of first boom | 5m | 5.5m | 6.5m |
| Length of second boom | 4.4m | 5m | 5.6m |
| Length of third boom | 2.6m | 5m | 3m |
| Length of forth boom | — | — | 3m |
| Mixing System Capacity | 2 cube | 2 cube | 2 cube |
| Travel Speed | 5km/h | 5km/h | 5km/h |
| Dimension | 680*230*270cm | 720*230*280cm | 750*230*280cm |
| Weight | 9.5 ton | 11 ton | 13 ton |
Feedback
PREV: Ceiling Grinding Robot
NEXT: Secondary Concrete Pump